Silicon carbide (SiC)
Features
- ①Light weight, high stiffness
- ②High thermal conductivity, high creep resistance under high temperatures
- ③Electrical conductivity

Characteristics
| Code | C101R | C201 | |
|---|---|---|---|
| Color | black | black | |
| Bulk Density | g/cm3 | 3.16 | 3.17 |
| Flexural Strength | MPa | 490 | 470 |
| Compressive Strength | MPa | - | - |
| Young's Modulus | GPa | 430 | 430 |
| Poisson's Ratio | - | 0.16 | 0.16 |
| Hardness | GPa | 21.6 | 20.1 |
| Fracture Toughness | MPa・m1/2 | 3.5 | 2.4 |
| Electrical Resistivity (RT) | Ω・cm | >103 | >105 |
| Thermal Expansion Coefficient (RT) | ×10-6/℃ | 2.3 | 2.3 |
| Thermal Conductivity (RT) | W/(m・K) | 128 | 186 |
| Specific Heat (RT) | J/(g・K) | 0.63 | 0.67 |
| Thermal Shock Resistance ⊿T | ℃ | 350 | - |
* The data indicated herein is representative values and not guaranteed values.